![]() |
||||||
| The company | Products | Information | Application | Facilities | ||
| Contact Suita Filters | ||||||
|
| Typical parameter of polyester woven filter cloth |
| Series | Model number | Density (warp/weft) (counts/10cm) |
Weight (g/sq.m) |
Bursting strength (warp/weft) (N/50mm) |
Air permeability (L/sqm.S) @200pa |
Construction (T=twill;S=satin;P=plain) (O=others) |
Polyester |
740 | 307/206 | 330 | 2800/1700 | 120 | S |
| F903 | 286/202 | 370 | 2450/1800 | 130 | S (anti-static) | |
| 208 | 260/276 | 400 | 2400/1900 | 220 | T+terry finish treatment | |
| 3927 | 156/106 | 535 | 3900/2600 | 18 | P | |
| 822 | 260/102 | 940 | 5000/3200 | 22 | T | |
| Polyester filament filter cloth series |
240 | 228/184 | 220 | 2350/920 | 80 | P |
| 621A | 193/130 | 340 | 2900/1950 | 55 | P | |
| 5124 | 200/94 | 510 | >5000/2600 | 45 | T | |
| 3010 | 150/80 | 620 | 4800/4200 | 45 | P | |
| F8342 | 331/126 | 760 | >5000/5000 | 40~50 | T (anti-static) | |
| Polyester monofilament filter cloth series |
7033 | 708/260 | 330 | 2670/1300 | 900 | S |
| 7322 | 515/200 | 390 | 3000/1400 | 1100 | S | |
| 3415 | 330/165 | 490 | 2800/1500 | 280 | T | |
| 2227 | 220/263 | 590 | >5000/5000 | 145 | O | |
| 5953 | 590/531 | 665 | >5000/5000 | 45 | O |
| ISO9001:2008 Certifed |
![]() Copyright(C)2011 , Zhejiang Suita Filter Material Technology Co., Ltd (Formerly Tiantai Industrial Cloth Factory, Zhejiang). All Rights Reserved. Supported Suita Filters. No.27 East Youyi Road, Pingqiao, Tiantai, Zhejiang, China. Tel:+86-576-83665898/+86-132-16485652 Fax:+86-576-83665299 Post Code:317203 E-mail:filtercloth@126.com |