![]() |
||||||
| The company | Products | Information | Application | Facilities | ||
| Contact Suita Filters | ||||||
Typical parameter of polypropylene woven filter cloth |
||||||
| Series | Model number | Density (warp/weft) (counts/10cm) |
Weight (g/sq.m) |
Bursting strength (warp/weft) (N/50mm) |
Air permeability (L/sqm.S) @200pa |
Construction (T=twill;S=satin;P=plain) (O=others) |
Polypropylene |
4131 | 161/122 | 315 | 1550/1100 | 35 | P |
| 4212 | 236/114 | 390 | 3500/2100 | 170 | T+terry finish | |
| 2316 | 232/60 | 400 | 3050/600 | 120 | S | |
| 1140 | 433/157 | 425 | 4200/1200 | 45 | S+terry finish | |
| 2402 | 236/118 | 530 | 4800/2300 | 110 | T | |
| Polypropylene filament filter cloth series |
B6840 | 268/157 | 495 | 4500/3800 | 75 | T |
| 5422 | 535/220 | 570 | 5000/1650 | 15 | O | |
| 1058 | 413/228 | 590 | 5000/3100 | 75 | O | |
| 10828 | 425/110 | 640 | >5000/2100 | 28 | O | |
| 9963 | 389/248 | 690 | >5000/3000 | 15 | O | |
| Polypropylene monofilament filter cloth series |
3130 | 427/220 | 250 | 2550/1250 | 560 | T |
| 1382 | 425/169 | 290 | 3150/1400 | 100 | S (mono-multi) | |
| 5744 | 1134/400 | 310 | 4500/2200 | 90 | O | |
| 6022 | 630/214 | 326 | 3250/2350 | 110 | S (mono-multi) | |
| 12870C | 625/216 | 480 | 3500/2700 | 110 | O (double layer) | |
| ISO9001:2008 Certifed |
![]() Copyright(C)2011 , Zhejiang Suita Filter Material Technology Co., Ltd (Formerly Tiantai Industrial Cloth Factory, Zhejiang). All Rights Reserved. Supported Suita Filters. No.27 East Youyi Road, Pingqiao, Tiantai, Zhejiang, China. Tel:+86-576-83665898/+86-132-16485652 Fax:+86-576-83665299 Post Code:317203 E-mail:filtercloth@126.com |